Description
Manufacturer | Compleo |
Product name | CITO 500 |
Charging mode | AC, Mode 3 / DC, Mode 4 |
Number of charging points | 2 |
Charging connector | 1x Type 2 socket, 1x CCS cable (3.4 m) |
Maximum charging power | AC: 22 kW; DC: 50 kW |
Output voltage | – |
Maximum output current | – |
Input voltage | 400 V |
Phases | 3 |
Max input current | 112 A per phase, configurable |
Efficiency | > 94 % |
Standby consumption | < 50 W |
IP protection class | IP54 |
Impact resistance | IK10 |
Dimensions (H x W x D) | Base mounted: 1,995 x 640 x 511 mm |
Weight | Approx. 300 kg |
Mounting | Ground-mounted (bm) |
Communication protocols | OCPP 1.6 JSON, Modbus TCP/IP |
Display | 4.3″ Graphic display |
Noise level | < 55 dBA |
Environmental operating temp | -25°C to +40°C |
Certification | CE, RoHS, REACH, GPSD, WEEE |
User interface | Graphic display with LED status indicators |
Authorization methods | Free charging, RFID, Smartphone app; optional Giro card, Credit card |
There are no reviews yet.