Description
| Manufacturer | ABL |
| Product name | eM4 Twin |
| Charging mode | AC, Mode 3 |
| Number of charging points | 2 |
| Charging connector | 2x Type 2 lockable sockets |
| Maximum charging power | 2 × 11 kW (3-phase) or 1 × 22 kW; 2 × 3.7 kW (1-phase) |
| Output voltage | 230 / 400 V |
| Maximum output current | 32 A |
| Input voltage | 230 / 400 V (3-phase) |
| Phases | 3 |
| Max input current | 32 A |
| Efficiency | – |
| Standby consumption | 8 W |
| IP protection class | IP55 |
| Impact resistance | IK10 |
| Dimensions (H x W x D) | 516 × 428 × 145 mm (W: 395 mm without protrusions) |
| Weight | Approx. 10.5 kg |
| Mounting | Wall-mounted |
| Communication protocols | OCPP 1.5, 1.6, OCPP Smart Charging, Modbus TCP |
| Display | LED indicator for operating status |
| Noise level | – |
| Environmental operating temp | -25°C to +40°C |
| Certification | IEC 61851-1, IEC 61439-7, VDE-AR-N 4100 |
| User interface | LED indicator for operating status |
| Authorization methods | RFID, QR code, Smartphone app |

