Description
| Manufacturer | Compleo |
| Product name | DUO |
| Charging mode | AC, Mode 3 |
| Number of charging points | 2 |
| Charging connector | 2x Type 2 sockets with cover; optional 2x Type 2 spiral cables (6.5 m) |
| Maximum charging power | 22 kW (Type 2 socket), 11 kW (Type 2 spiral cable) |
| Output voltage | – |
| Maximum output current | 32 A |
| Input voltage | 400 V |
| Phases | 3 |
| Max input current | 32 A / 63 A per phase, configurable |
| Efficiency | – |
| Standby consumption | < 13 W |
| IP protection class | Housing: IP44; Relevant components: IP54 |
| Impact resistance | IK10 |
| Dimensions (H x W x D) | Base mounted: 1,441 x 400 x 225 mm |
| Weight | 38 – 40 kg (depending on configuration) |
| Mounting | Ground-mounted (bm) |
| Communication protocols | OCPP 1.6 JSON, Modbus TCP/IP |
| Display | 4.3″ Graphic display |
| Noise level | – |
| Environmental operating temp | -25°C to +40°C |
| Certification | CE, RoHS, REACH, GPSD, WEEE |
| User interface | Graphic instructions; 4.3″ display with LED status |
| Authorization methods | Free charging, RFID, Smartphone app; optional Giro-e |


Hassan –
test